Yamaha Grand Piano |
yamaha_grand_piano.smset [27M] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
Bright Yamaha Grand |
bright_yamaha_grand.smset [27M] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
Electric Piano |
electric_piano.smset [8,8M] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
Honky Tonk |
honky_tonk.smset [27M] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
Rhodes EP |
rhodes_ep.smset [9,6M] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
Legend EP 2 |
legend_ep_2.smset [11M] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
Harpsichord |
harpsichord.smset [6,0M] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
Clavinet |
clavinet.smset [1,5M] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
Celesta |
celesta.smset [2,4M] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
Glockenspiel |
glockenspiel.smset [2,0M] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
Music Box |
music_box.smset [2,4M] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
Vibraphone |
vibraphone.smset [2,7M] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
Marimba |
marimba.smset [3,8M] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
Xylophone |
xylophone.smset [4,2M] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
Tubular Bells |
tubular_bells.smset [830K] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
Dulcimer |
dulcimer.smset [6,1M] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
DrawbarOrgan |
drawbarorgan.smset [879K] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
Percussive Organ |
percussive_organ.smset [13M] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
Rock Organ |
rock_organ.smset [14M] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
Church Organ |
church_organ.smset [14M] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
Reed Organ |
reed_organ.smset [1,2M] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
Accordian |
accordian.smset [9,8M] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
Harmonica |
harmonica.smset [2,9M] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
Bandoneon |
bandoneon.smset [13M] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
Nylon String Guitar |
nylon_string_guitar.smset [4,8M] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
Steel String Guitar |
steel_string_guitar.smset [6,1M] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
Jazz Guitar |
jazz_guitar.smset [3,3M] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
Clean Guitar |
clean_guitar.smset [3,0M] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
Palm Muted Guitar |
palm_muted_guitar.smset [2,4M] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
Overdrive Guitar |
overdrive_guitar.smset [12M] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
Distortion Guitar |
distortion_guitar.smset [9,5M] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
Guitar Harmonics |
guitar_harmonics.smset [2,0M] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
Acoustic Bass |
acoustic_bass.smset [2,8M] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
Fingered Bass |
fingered_bass.smset [3,9M] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
Picked Bass |
picked_bass.smset [5,2M] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
Slap Bass |
slap_bass.smset [6,3M] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
Pop Bass |
pop_bass.smset [7,2M] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
SpectMorph | [flac] | [ogg] | [mp3] |
Samples | [flac] | [ogg] | [mp3] |
SoundFont | [flac] | [ogg] | [mp3] |
